Minutes/GB Drive | ||||
Comparable Quality | MB/Second | 4GB | 9GB | 18GB |
1 VHS Longplay | 0.50 | 136 | 306 | 612 |
2 VHS Longplay | 0.60 | 96 | 216 | 432 |
3 VHS Longplay | 0.75 | 76 | 171 | 342 |
4 VHS | 1.00 | 68 | 153 | 306 |
5 VHS | 1.50 | 48 | 108 | 216 |
6 VHS | 1.75 | 38 | 85 | 170 |
7 S-VHS, Hi8 | 2.00 | 34 | 76 | 152 |
8 S-VHS, Hi8 | 2.50 | 28 | 63 | 126 |
9 DV, MiniDV | 3.10 | 23 | 52 | 104 |
10 Beta | 3.20 | 22 | 49 | 96 |
11 Beta | 3.30 | 21 | 47 | 94 |
12 Beta | 3.50 | 20 | 45 | 90 |
Friday, June 14, 2013
DraCo Motion storage times
Storage time is the amount of raw video footage that can be stored based on hard drive size and quality settings. The following table will allow you to estimate the amount of minutes of video footage depending on the size of your drive, and the quality settings you select.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment